Smart House Martjanci: Unterschied zwischen den Versionen
Aus Smart Places Network
Zeile 1: | Zeile 1: | ||
{{Standort | {{Standort | ||
|Standort= 9221 Martjanci, Martjanci 36 | |Standort= 9221 Martjanci, Martjanci 36 | ||
− | |Kategorie= | + | |Kategorie=Smart Places |
}} | }} | ||
Aktuelle Version vom 10. April 2020, 11:44 Uhr
Title | Smart House Martjanci |
---|---|
Provider | |
Category | Organisation |
Adress | 9221 Martjanci, Martjanci 36 |
Web | http://www.bistrahisa.si/ |
Geolocation | 46.685243;16.191774 |
Description | "Bistra hiša Martjanci - Smart House Martjanci, Institute for Exploration and Sustainable Development, is a relatively young non-profit and non-governmental organization whose main purpose is to provide development, research, educational, promotional and advisory activities in various fields. Past implemented activities and projects of the Institute cover the areas of new technologies, rural development, education, energy efficiency and use of renewable energy, tourism, healthy living / healthy lifestyle. " |
Relation to Low Carbon Timber | CaSCo Project partner RA Sinergija |
Videos | |
Other | In 2012, Bistra Hiša completed the project "BioFuture", which included investment in the establishment of Demonstration and Learning center for Energy Sustainability, which is aimed at promoting the use of renewable energy and energy efficiency in buildings, also energy efficient construction or sanitation as the efficient use of energy including biological construction principles. It displays the characteristics of sustainable and organic materials, which are used for energy efficient and sustainable construction or adaptation of buildings, and is designed to present, raise awareness and for professional training for experts and general public. |