Translations: Objekt - Kindergarten Himmelkron - DE/5/en: Unterschied zwischen den Versionen
Aus Smart Places Network
Zeile 2: | Zeile 2: | ||
|Bauherr=community of Himmelkron | |Bauherr=community of Himmelkron | ||
|Foto=Kindergarten Himmelkron.jpg | |Foto=Kindergarten Himmelkron.jpg | ||
+ | |Carbon Savings=A total of 12 m³ of KVH and 3 m³ of listed timber were used, each of which has accumulated a transport backpack from the forest of 100 km. CO2 savings by using wood certified according to Here instead of other origins: (a) federal average: 420 kg; (b) construction timber spruce from Scandinavia & oak from France: 620 kg; (c) construction timber spruce from Siberia & oak from USA: 3,600 kg. a - c represent different scenarios in case of either unknown anonymous origin of the timber (a) or origin from main importing countries for the assortments (b/c). | ||
|Jahr der Fertigstellung=2009 | |Jahr der Fertigstellung=2009 | ||
− | | | + | |Baukosten € brutto= |
+ | |Adresse= | ||
+ | |Projektbeschreibung= | ||
+ | |Planungsprozess= | ||
+ | |Bauabwicklung= | ||
+ | |Weitere Informationen= | ||
+ | |Nachweis für Holz der kurzen Wege=Holz von Hier certificate | ||
+ | |||
}} | }} | ||
==type of building== | ==type of building== | ||
Kindergarden | Kindergarden |
Aktuelle Version vom 29. Januar 2021, 07:32 Uhr
type of building
Kindergarden