Objekt - SELA Markterlbach - DE/en: Unterschied zwischen den Versionen
Aus Smart Places Network
Zeile 18: | Zeile 18: | ||
|Principal=AWO | |Principal=AWO | ||
|Foto=SELA Markterlbach.jpg | |Foto=SELA Markterlbach.jpg | ||
− | | | + | |Carbon Savings=A total of 212 m³ of spruce timber was used, which accumulated a transport backpack from the forest of 174 km. CO2 savings by using wood certified according to Hier Hier certified wood instead of other origins: (a) national average: 8,300 kg; (b) construction timber spruce from Scandinavia: 10,450 kg; (c) construction timber spruce from Siberia: 62,600 kg. a - c represent different scenarios in case of either unknown anonymous origin of the timber (a) or origin from main import countries for the assortments (b/c). |
− | + | |EnergiePlanung=SELA Seniorenhaus & Saco Architekten, Trogen | |
− | + | |Jahr der Fertigstellung=2013 | |
− | + | |Baukosten € brutto= | |
+ | |Adresse= | ||
+ | |Projektbeschreibung= | ||
+ | |Planungsprozess= | ||
+ | |Bauabwicklung= | ||
+ | |Weitere Informationen= | ||
+ | |Nachweis für Holz der kurzen Wege=Certificate of Holz von Hier | ||
+ | |||
}} | }} | ||
==Gebäudetyp== | ==Gebäudetyp== |
Version vom 29. Januar 2021, 06:36 Uhr
Inhaltsverzeichnis
Allgemeines
It is a senior citizens' residence in a timber frame construction. Special features are:
- The object had lower construction costs than a comparable solid construction.
- The use of wood from Hier is part of the developer's sustainability strategy, along with the timber construction method in general and an innovative social concept.
Gebäudetyp
Seniorenwohnheim
Gebäudetyp | Wohnheime |
---|
Bauausführung
Zimmerei Übler, Langenfeld
Provider
SW Ziegler, Betzenmühle
Walls, elements, roofs: | |
---|---|
Insulation: | |
Facades: | |
Components: Windows, doors, stairs, balkonies: | |
Material, Products for interior finishing, furnitures a.a: | |
Wall, ceiling, floors: | |
furnitures: | |
outdoor furnitures: | |
energy: |