Pont routier
Aus Smart Places Network
Version vom 19. Dezember 2020, 12:54 Uhr von Strohmeier (Diskussion | Beiträge)
Principal | Ville de Cognin et Chambéry Métropole | |
---|---|---|
Address | Cognin, bridge over the Hyères river | |
Energy planning | ||
year fo finalisation | 2013 | |
Construction costs € brutto | 1 million € | |
Base area[m²] | ||
Useful area[m²] | ||
Cubage [m³] | ||
Heating demand [kWh/(m²BGFa] | ||
Heatingsystem | n.A. | |
Technical data other object types | ||
Project description | 480 m³ of Bois des Alpes Douglass timber were used to make 9 (40m by 1m by 54cm) laminated timber beams laid across the Hyères River completed with a concrete deck adapted for public transportation and soft mobility. This bridge will be the main entrance to the new Cognin’s Eco-suburb and a great statement to show their commitment to the use of low carbon, local ressources. | |
Construction material timber | ||
Planning | ||
Construction processing | ||
Information on regionality | Douglass fir, origin from La Biolle (73) and St Martin d’Uriage (38 | |
Further information |