Pont routier Cognin
Aus Smart Places Network
Version vom 20. Dezember 2020, 21:47 Uhr von Tobias (Diskussion | Beiträge)
Principal | Ville de Cognin et Chambéry Métropole | |
---|---|---|
Address | Cognin, bridge over the Hyères river | |
Energy planning | ||
year fo finalisation | ||
Construction costs € brutto | ||
Base area[m²] | ||
Useful area[m²] | ||
Cubage [m³] | ||
Heating demand [kWh/(m²BGFa] | ||
Heatingsystem | ||
Technical data other object types | ||
Project description | ||
Construction material timber | ||
Planning | ||
Construction processing | ||
Information on regionality | ||
Further information |