UMV-NP-7
Aus Smart Places Network
Version vom 28. Januar 2021, 16:46 Uhr von Strohmeier (Diskussion | Beiträge)
Title | Unione Montana dei Comuni della Valsesia main building |
---|---|
Provider | Unione Montana dei Comuni della Valsesia main building |
Category | public institution |
Adress | Corso Roma 35, 13019 Varallo Sesia (VC) |
Web | https://www.unionemontanavalsesia.it/it-it/home |
Geolocation | 45.814037,8.256283 |
Description | The Mountain Union is the second-level body that represents the entire Valsesia territory, manages the services on behalf of the municipalities and pursues a unitary strategy for the overall development of the area through socio-economic planning. The Mountain Union is made up of 30 municipalities with a total of about 33,000 inhabitants and covers an area of 763 km2. 60% of the territory is covered by forests. |
Relation to Low Carbon Timber | "As a partner in the Alpine Space CaSCo (Carbon Smart Communities) project, Unione Montana is involved in the promotion and valorisation of wood produced in the valley or in its immediate vicinity. It organises promotional events, scientific meetings and professional trainings; as part of the CaSCo project, it drew and adopted a policy for public bodies to promote the use of LCT in procurement (available at https://www.unionemontanavalsesia.it/it-it/avvisi/2019/news-casco/gli-eventi-formativi-per-tecnici-imprese-e-p-a-in-programma-il-10-ottobre-2019-120054-1-7b8d710192b5a1c9d16bdae34d9877f6) |
Videos | |
Other |