Maribor City
Aus Smart Places Network
Version vom 10. April 2020, 14:42 Uhr von Strohmeier (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „{{Smart Places Neu |Titel=City municipality of Maribor |Träger=City municipality of Maribor |Kategorie=Körperschaft |Adresse=2000 Maribor, Ulica herija Stane…“)
Title | City municipality of Maribor |
---|---|
Provider | |
Category | Körperschaft |
Adress | 2000 Maribor, Ulica herija Staneta 1 |
Web | http://www.maribor.si/ |
Geolocation | 46.562540;15.649780 |
Description | Maribor is the second largest city in Slovenia. Municipality of Maribor is also the capital of Podravje region. City has long industrial tradition. Along the city rises hill of Pohorje, which is covered with wood. |
Relation to Low Carbon Timber | "Municipality is supporting CaSCo project they win the CaSCo Alpine Space Regional Timber Award for the Urban bench and trash info-basket with integrated training board on the breakdown of individual garbage. " |
Videos | |
Other |